<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[The Performance Report - Articles]]></title>
		<link>http://www.theperformancereport.com/archives</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://www.theperformancereport.com/archives]]></copyright>
		<generator>N/A</generator>
		<webMaster>emily@hrdpress.com</webMaster>
		<lastBuildDate>Sun, 20 May 2012 03:53:55 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Reproduction Timepieces - Affordable and also portentous]]></title>
			<link>http://www.theperformancereport.com/archives/articles/671/1/Reproduction-Timepieces---Affordable-and-also-portentous/Page1.html</link>
			<description><![CDATA[The particular awesome quality of replica watches which are cheap as well is a rare combination that one can find. While most goods are without difficulty distributed for reasonable prices, there's a chance you're  to see that the look-alike variation of the printed watches are not only cost-effective however are exceptionally portentous together with top-notch quality which is strong around the long run. For really wonders and highest defense, the most notable layer of the dial is covered together with robust and strong pearl crystal wine glass. The material is actually famous for the scuff immune full capacity as well as in the event you reach the timepiece in to hard objects by accident, no chafes can happen that will make sure that the watches appears to be brand-new as you possibly can.]]></description>
			<author>no@spam.com (Blair Malone)</author>
			<pubDate><![CDATA[Thu, 22 Mar 2012 05:12:29 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/671/1/Reproduction-Timepieces---Affordable-and-also-portentous/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[High-end Style - IWC Pilot Chronograph Top Gun Miramar Timepiece]]></title>
			<link>http://www.theperformancereport.com/archives/articles/614/1/High-end-Style---IWC-Pilot-Chronograph-Top-Gun-Miramar-Timepiece/Page1.html</link>
			<description><![CDATA[As one of the well-known jewelry brand, Cartier has produced a large number of gorgeous products, including bracelet, ring and bangle. All of them are so distinctive when compared with some other jewelry brands. When you wear them on, you will look more elegant and classy as they come with a lovely and luxury appearance. There is absolutely no doubt that Cartier bracelet is a good friend in your daily life.
]]></description>
			<author>no@spam.com (hoklueng chang)</author>
			<pubDate><![CDATA[Sat, 10 Mar 2012 02:57:44 EST]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/614/1/High-end-Style---IWC-Pilot-Chronograph-Top-Gun-Miramar-Timepiece/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Situation Room - Undermining Colleagues]]></title>
			<link>http://www.theperformancereport.com/archives/articles/211/1/The-Situation-Room---Undermining-Colleagues/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 11pt; FONT-FAMILY: 'Arial','sans-serif'"><font size="2">It seems that no workplace is completely immune to the ill effects of gossip.<span style="mso-spacerun: yes">&nbsp; </span>Our situation this time is no different.<span style="mso-spacerun: yes">&nbsp; </span>Christine has not ever gotten along with her boss, and feels confident that she is smarter and more competent than him.<span style="mso-spacerun: yes">&nbsp; </span>When given the chance to work off-site at an industry conference, she was excited to get the ear of her boss's immediate superior.<span style="mso-spacerun: yes">&nbsp; </span><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></font></span>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sun, 31 May 2009 22:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/211/1/The-Situation-Room---Undermining-Colleagues/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Author Profile - David Metcalf]]></title>
			<link>http://www.theperformancereport.com/archives/articles/210/1/Author-Profile---David-Metcalf/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 11pt; FONT-FAMILY: 'Arial','sans-serif'"><font size="2">Our author profile this time is David Metcalf PhD, author of <i style="mso-bidi-font-style: normal">M-Learning: Mobile E-Learning</i> (HRD Press, 2006), and leader of the M-Learning movement.<span style="mso-spacerun: yes">&nbsp; </span>What is M-Learning, you ask?<span style="mso-spacerun: yes">&nbsp; </span>M-Learning combines technologies with mobile communications to enable electronic learning.<span style="mso-spacerun: yes">&nbsp; </span>Metcalf is a leader in this field, and will change the way we capture and synthesize information.<span style="mso-spacerun: yes">&nbsp; </span>With the onset of M-Learning, you may find yourself using your PDA as a tool while you learn on the morning train commute!<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></font></span>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sun, 31 May 2009 19:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/210/1/Author-Profile---David-Metcalf/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Book Report - Who ]]></title>
			<link>http://www.theperformancereport.com/archives/articles/209/1/Book-Report---Who-/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 11pt; FONT-FAMILY: 'Arial','sans-serif'"><font size="2">This breakout book, co-written by Geoff smart and <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:Street w:st="on"><st1:address w:st="on">Randy Street</st1:address></st1:Street> (2008, Ballantine Books), offers the reader an insightful method for hiring.<span style="mso-spacerun: yes">&nbsp; </span>We all know that each hiring decision gone wrong can mean thousands of dollars for the organization.<span style="mso-spacerun: yes">&nbsp; </span>In a time when extra weight is put on each decision and every budget dollar is savored, this book is very timely.<span style="mso-spacerun: yes">&nbsp; </span><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></font></span>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sun, 31 May 2009 19:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/209/1/Book-Report---Who-/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Boost Your Influence - Action Steps]]></title>
			<link>http://www.theperformancereport.com/archives/articles/208/1/Boost-Your-Influence---Action-Steps/Page1.html</link>
			<description><![CDATA[<font face="Arial" size="2">Are there any "hanging chads" in your circle of professional relationships?<span style="mso-spacerun: yes">&nbsp; </span>List those people here.</font>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sun, 31 May 2009 19:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/208/1/Boost-Your-Influence---Action-Steps/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Boost Your Influence - Exercises]]></title>
			<link>http://www.theperformancereport.com/archives/articles/207/1/Boost-Your-Influence---Exercises/Page1.html</link>
			<description><![CDATA[<font face="Arial" size="2">This is a full-group discussion activity in which participants are invited to describe themselves in terms of their personal characteristics and then to discuss those characteristics that are useful leadership qualities.</font>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sun, 31 May 2009 19:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/207/1/Boost-Your-Influence---Exercises/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Boost Your Influence]]></title>
			<link>http://www.theperformancereport.com/archives/articles/206/1/Boost-Your-Influence/Page1.html</link>
			<description><![CDATA[<font face="Arial" size="2">Influence is often the most powerful tool you have for building a successful project, career or company.&nbsp;Are you a thought leader in your world?&nbsp;What can you do to increase your influence, therefore increasing your overall effectiveness? Here are some areas you can concentrate on in order to keep expanding your influence (and therefore, your actual authority). </font>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sun, 31 May 2009 16:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/206/1/Boost-Your-Influence/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Keys to Your Career (3 of 3) - Action Steps]]></title>
			<link>http://www.theperformancereport.com/archives/articles/205/1/Keys-to-Your-Career-3-of-3---Action-Steps/Page1.html</link>
			<description><![CDATA[<font face="Arial" size="2">Take a look at what you have presented as your brand on the Internet.* Are there any areas where you should clarify or expand the content?&nbsp;Perhaps you should take another look at any personal statements or work summaries to confirm that they work well with what you portray at the office each day.&nbsp;</font>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sun, 31 May 2009 16:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/205/1/Keys-to-Your-Career-3-of-3---Action-Steps/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Keys to Your Career (3 of 3) - Exercises]]></title>
			<link>http://www.theperformancereport.com/archives/articles/204/1/Keys-to-Your-Career-3-of-3---Exercises/Page1.html</link>
			<description><![CDATA[<font face="Arial" size="2">This is an activity for participants working in groups of three to examine the commitment given to commonly used promises.</font>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sun, 31 May 2009 16:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/204/1/Keys-to-Your-Career-3-of-3---Exercises/Page1.html</guid>
		</item>
	</channel>
</rss>
