<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[The Performance Report - Articles - ]]></title>
		<link>http://www.theperformancereport.com/archives</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://www.theperformancereport.com/archives]]></copyright>
		<generator>N/A</generator>
		<webMaster>emily@hrdpress.com</webMaster>
		<lastBuildDate>Sun, 20 May 2012 03:55:09 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[The Situation Room - Undermining Colleagues]]></title>
			<link>http://www.theperformancereport.com/archives/articles/211/1/The-Situation-Room---Undermining-Colleagues/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 11pt; FONT-FAMILY: 'Arial','sans-serif'"><font size="2">It seems that no workplace is completely immune to the ill effects of gossip.<span style="mso-spacerun: yes">&nbsp; </span>Our situation this time is no different.<span style="mso-spacerun: yes">&nbsp; </span>Christine has not ever gotten along with her boss, and feels confident that she is smarter and more competent than him.<span style="mso-spacerun: yes">&nbsp; </span>When given the chance to work off-site at an industry conference, she was excited to get the ear of her boss's immediate superior.<span style="mso-spacerun: yes">&nbsp; </span><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></font></span>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sun, 31 May 2009 22:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/211/1/The-Situation-Room---Undermining-Colleagues/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Author Profile - David Metcalf]]></title>
			<link>http://www.theperformancereport.com/archives/articles/210/1/Author-Profile---David-Metcalf/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 11pt; FONT-FAMILY: 'Arial','sans-serif'"><font size="2">Our author profile this time is David Metcalf PhD, author of <i style="mso-bidi-font-style: normal">M-Learning: Mobile E-Learning</i> (HRD Press, 2006), and leader of the M-Learning movement.<span style="mso-spacerun: yes">&nbsp; </span>What is M-Learning, you ask?<span style="mso-spacerun: yes">&nbsp; </span>M-Learning combines technologies with mobile communications to enable electronic learning.<span style="mso-spacerun: yes">&nbsp; </span>Metcalf is a leader in this field, and will change the way we capture and synthesize information.<span style="mso-spacerun: yes">&nbsp; </span>With the onset of M-Learning, you may find yourself using your PDA as a tool while you learn on the morning train commute!<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></font></span>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sun, 31 May 2009 19:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/210/1/Author-Profile---David-Metcalf/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Book Report - Who ]]></title>
			<link>http://www.theperformancereport.com/archives/articles/209/1/Book-Report---Who-/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 11pt; FONT-FAMILY: 'Arial','sans-serif'"><font size="2">This breakout book, co-written by Geoff smart and <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:Street w:st="on"><st1:address w:st="on">Randy Street</st1:address></st1:Street> (2008, Ballantine Books), offers the reader an insightful method for hiring.<span style="mso-spacerun: yes">&nbsp; </span>We all know that each hiring decision gone wrong can mean thousands of dollars for the organization.<span style="mso-spacerun: yes">&nbsp; </span>In a time when extra weight is put on each decision and every budget dollar is savored, this book is very timely.<span style="mso-spacerun: yes">&nbsp; </span><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></font></span>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sun, 31 May 2009 19:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/209/1/Book-Report---Who-/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Boost Your Influence - Action Steps]]></title>
			<link>http://www.theperformancereport.com/archives/articles/208/1/Boost-Your-Influence---Action-Steps/Page1.html</link>
			<description><![CDATA[<font face="Arial" size="2">Are there any "hanging chads" in your circle of professional relationships?<span style="mso-spacerun: yes">&nbsp; </span>List those people here.</font>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sun, 31 May 2009 19:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/208/1/Boost-Your-Influence---Action-Steps/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Boost Your Influence - Exercises]]></title>
			<link>http://www.theperformancereport.com/archives/articles/207/1/Boost-Your-Influence---Exercises/Page1.html</link>
			<description><![CDATA[<font face="Arial" size="2">This is a full-group discussion activity in which participants are invited to describe themselves in terms of their personal characteristics and then to discuss those characteristics that are useful leadership qualities.</font>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sun, 31 May 2009 19:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/207/1/Boost-Your-Influence---Exercises/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Boost Your Influence]]></title>
			<link>http://www.theperformancereport.com/archives/articles/206/1/Boost-Your-Influence/Page1.html</link>
			<description><![CDATA[<font face="Arial" size="2">Influence is often the most powerful tool you have for building a successful project, career or company.&nbsp;Are you a thought leader in your world?&nbsp;What can you do to increase your influence, therefore increasing your overall effectiveness? Here are some areas you can concentrate on in order to keep expanding your influence (and therefore, your actual authority). </font>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sun, 31 May 2009 16:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/206/1/Boost-Your-Influence/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Keys to Your Career (3 of 3) - Action Steps]]></title>
			<link>http://www.theperformancereport.com/archives/articles/205/1/Keys-to-Your-Career-3-of-3---Action-Steps/Page1.html</link>
			<description><![CDATA[<font face="Arial" size="2">Take a look at what you have presented as your brand on the Internet.* Are there any areas where you should clarify or expand the content?&nbsp;Perhaps you should take another look at any personal statements or work summaries to confirm that they work well with what you portray at the office each day.&nbsp;</font>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sun, 31 May 2009 16:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/205/1/Keys-to-Your-Career-3-of-3---Action-Steps/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Keys to Your Career (3 of 3) - Exercises]]></title>
			<link>http://www.theperformancereport.com/archives/articles/204/1/Keys-to-Your-Career-3-of-3---Exercises/Page1.html</link>
			<description><![CDATA[<font face="Arial" size="2">This is an activity for participants working in groups of three to examine the commitment given to commonly used promises.</font>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sun, 31 May 2009 16:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/204/1/Keys-to-Your-Career-3-of-3---Exercises/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Keys to Your Career (3 of 3)]]></title>
			<link>http://www.theperformancereport.com/archives/articles/203/1/Keys-to-Your-Career-3-of-3/Page1.html</link>
			<description><![CDATA[
<p><font face="Arial"><font size="2">Break new ground. Be visible; get out on the floor, walk around the office; stay in touch with the people who take care of the daily happenings. <br/></font></font><font face="Arial"><font size="2">Utilize the unexpected and concrete. Have a concrete way of conveying your vision; use a tangible example.<br/></font></font><font face="Arial"><font size="2">Encourage risk-taking. Encourage risk taking in yourself and subordinates in order to get less predictable (read: high visibility) results.</font></font></p>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sun, 31 May 2009 15:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/203/1/Keys-to-Your-Career-3-of-3/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Book Report - Re-Th!nk]]></title>
			<link>http://www.theperformancereport.com/archives/articles/202/1/Book-Report---Re-Thnk/Page1.html</link>
			<description><![CDATA[<span style="FONT-FAMILY: Calibri"><font face="Arial"><font size="2">Our book report this time features <i style="mso-bidi-font-style: normal">re-th!nk, A Business Manifesto for Cutting Costs and Boosting Innovation</i>, by business architect, Ric Merrifield (Pearson Education, 2009). This title cuts through trendy advice about the current economy and focuses on smart tenets of business thinking.<span style="mso-spacerun: yes">&nbsp; </span></font></font></span>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Fri, 29 May 2009 13:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/202/1/Book-Report---Re-Thnk/Page1.html</guid>
		</item>
	</channel>
</rss>
