<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[The Performance Report - Articles - Management &amp; Leadership]]></title>
		<link>http://www.theperformancereport.com/archives</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://www.theperformancereport.com/archives]]></copyright>
		<generator>N/A</generator>
		<webMaster>emily@hrdpress.com</webMaster>
		<lastBuildDate>Mon, 06 Feb 2012 03:22:08 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Boost Your Influence]]></title>
			<link>http://www.theperformancereport.com/archives/articles/206/1/Boost-Your-Influence/Page1.html</link>
			<description><![CDATA[<font face="Arial" size="2">Influence is often the most powerful tool you have for building a successful project, career or company.&nbsp;Are you a thought leader in your world?&nbsp;What can you do to increase your influence, therefore increasing your overall effectiveness? Here are some areas you can concentrate on in order to keep expanding your influence (and therefore, your actual authority). </font>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sun, 31 May 2009 16:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/206/1/Boost-Your-Influence/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Sell Your Ideas]]></title>
			<link>http://www.theperformancereport.com/archives/articles/198/1/Sell-Your-Ideas/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 11pt; FONT-FAMILY: Arial"><font size="2">So you would like to present a new idea or solution to your key stakeholders, or you have been presented with a new set of new parameters and need to persuade others of a different approach.<span style="mso-spacerun: yes">&nbsp; </span>What do you do?<span style="mso-spacerun: yes">&nbsp; </span>How do you begin?<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></font></span>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Fri, 29 May 2009 11:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/198/1/Sell-Your-Ideas/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Give the Gift of Keeping People on Track]]></title>
			<link>http://www.theperformancereport.com/archives/articles/186/1/Give-the-Gift-of-Keeping-People-on-Track/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 11pt; FONT-FAMILY: Arial"><font size="2">At times, it can be difficult to keep yourself on track and moving forward in your job and career, let alone supporting the people you lead in their endeavors.<span style="mso-spacerun: yes">&nbsp; </span>Days are crammed with challenges and deliverables, and keeping abreast of how your team members are doing can seem like a task to fit in between lunch at your desk and the next meeting.<span style="mso-spacerun: yes">&nbsp; </span><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></font></span>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Thu, 14 May 2009 09:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/186/1/Give-the-Gift-of-Keeping-People-on-Track/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Is Recovery on the Horizon?]]></title>
			<link>http://www.theperformancereport.com/archives/articles/181/1/Is-Recovery-on-the-Horizon/Page1.html</link>
			<description><![CDATA[<font size="2"><span style="FONT-WEIGHT: normal; COLOR: black; FONT-FAMILY: Arial; mso-bidi-font-weight: bold">The markets are showing a hint of optimism.<span style="mso-spacerun: yes">&nbsp; </span>Larry Summers, </span><span style="FONT-WEIGHT: normal; FONT-FAMILY: Arial; mso-bidi-font-weight: bold">chairman of the National Economic Council, and the president&#8217;s top economic adviser,<span style="COLOR: black"> predicts that the economy's freefall will soon end.<span style="mso-spacerun: yes">&nbsp; </span>So your company has survived this far, through various coping mechanisms, cut-backs and resource reallocations. <?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></span></font>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Tue, 28 Apr 2009 12:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/181/1/Is-Recovery-on-the-Horizon/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Slash and Burn Marketing?]]></title>
			<link>http://www.theperformancereport.com/archives/articles/170/1/Slash-and-Burn-Marketing/Page1.html</link>
			<description><![CDATA[<span style="FONT-FAMILY: Arial"><font size="2">Is your company slashing its marketing budget?<span style="mso-spacerun: yes">&nbsp; </span>In tight economic times, organizations tend to take extreme measures.<span style="mso-spacerun: yes">&nbsp; </span>Is this the most successful way for your brands to make it through economic belt tightening? Cost containment is wise, but nimble adjustments and clearer trend tracking will likely pay off in the long run.<span style="mso-spacerun: yes">&nbsp; </span>So how do you get the most out of the money that your company IS spending?<span style="mso-spacerun: yes">&nbsp; </span>Here are some tips.&nbsp;<span style="mso-spacerun: yes">&nbsp;&nbsp;</span></font></span>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Mon, 13 Apr 2009 09:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/170/1/Slash-and-Burn-Marketing/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Boosting Morale on a Shoestring]]></title>
			<link>http://www.theperformancereport.com/archives/articles/156/1/Boosting-Morale-on-a-Shoestring/Page1.html</link>
			<description><![CDATA[<span style="FONT-FAMILY: 'Arial','sans-serif'"><font size="2">Morale suffers at the hand of layoffs, job cuts and dips in profits.<span style="mso-spacerun: yes">&nbsp; </span>Since low morale is linked to low productivity, it can lead to continued disappointing profits&#8212;a self-fulfilling prophecy.<span style="mso-spacerun: yes">&nbsp; </span>All of this is to say that while keeping your troops motivated and positive is good for their well-being, the ulterior motive is to keep productivity as high as possible in an unstable period.<span style="mso-spacerun: yes">&nbsp; </span>Read on to learn ways of boosting the spirits in your work environment.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></font></span>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Fri, 13 Mar 2009 16:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/156/1/Boosting-Morale-on-a-Shoestring/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Conflict as a Catalyst]]></title>
			<link>http://www.theperformancereport.com/archives/articles/153/1/Conflict-as-a-Catalyst/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 11pt; FONT-FAMILY: 'Arial','sans-serif'"><font size="2">Conflict is inevitable, and could be the harbinger of your team&#8217;s demise.<span style="mso-spacerun: yes">&nbsp; </span>It could also be an essential part of collaboration and solutions thinking.<span style="mso-spacerun: yes">&nbsp; </span>So how do you walk the tightrope of harnessing the energy that conflict creates while making it work for you (and your team, department or organization)?<span style="mso-spacerun: yes">&nbsp; </span><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></font></span>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Fri, 13 Mar 2009 13:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/153/1/Conflict-as-a-Catalyst/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Keys to Sales Success in the New Economy]]></title>
			<link>http://www.theperformancereport.com/archives/articles/149/1/Keys-to-Sales-Success-in-the-New-Economy/Page1.html</link>
			<description><![CDATA[<span style="FONT-FAMILY: Arial"><font size="2">There are many ways to reposition your product line or service, in this new economy, and today we will look at a few of them.<span style="mso-spacerun: yes">&nbsp; </span><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></font></span>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Thu, 26 Feb 2009 11:30:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/149/1/Keys-to-Sales-Success-in-the-New-Economy/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Ultimate Motivator: Ongoing Regard for Your Employees]]></title>
			<link>http://www.theperformancereport.com/archives/articles/122/1/The-Ultimate-Motivator-Ongoing-Regard-for-Your-Employees/Page1.html</link>
			<description><![CDATA[<font face="Arial" size="2">You are a successful manager.<span style="mso-spacerun: yes">&nbsp; </span>You have invested in your team, and it has paid off in a positive working relationship.<span style="mso-spacerun: yes">&nbsp; </span>So where does it go from here?<span style="mso-spacerun: yes">&nbsp; </span>Can you maintain the praise and rewards that have gotten you to this point?<span style="mso-spacerun: yes">&nbsp; </span>Praise and rewards work well for a limited time, but at some point the team dynamic has to develop, in order to keep inertia going.<span style="mso-spacerun: yes">&nbsp; </span>So how do you make that transition?<span style="mso-spacerun: yes">&nbsp; </span>Read on. </font>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Wed, 14 Jan 2009 14:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/122/1/The-Ultimate-Motivator-Ongoing-Regard-for-Your-Employees/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Producers: Empowering Followers Through Delegation]]></title>
			<link>http://www.theperformancereport.com/archives/articles/119/1/The-Producers-Empowering-Followers-Through-Delegation/Page1.html</link>
			<description><![CDATA[<font size="2"><font face="Arial">Are you a Producer?<span style="mso-spacerun: yes">&nbsp; </span>If you are reading the Performance Report, then you probably are.<span style="mso-spacerun: yes">&nbsp; </span>Managers or executives have already proven that they are producers.<span style="mso-spacerun: yes">&nbsp; </span>But if you are a producer who can delegate effectively, then your accomplishments far exceed your efforts, because those you foster will also be producers for you, exponentially increasing your output.&nbsp;<span style="mso-spacerun: yes">&nbsp;</span></font></font>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Wed, 14 Jan 2009 13:30:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/119/1/The-Producers-Empowering-Followers-Through-Delegation/Page1.html</guid>
		</item>
	</channel>
</rss>
