<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[The Performance Report - Articles - Teams]]></title>
		<link>http://www.theperformancereport.com/archives</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://www.theperformancereport.com/archives]]></copyright>
		<generator>N/A</generator>
		<webMaster>emily@hrdpress.com</webMaster>
		<lastBuildDate>Mon, 06 Feb 2012 03:22:30 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Selling to Business Customers in a Downturn]]></title>
			<link>http://www.theperformancereport.com/archives/articles/164/1/Selling-to-Business-Customers-in-a-Downturn/Page1.html</link>
			<description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 10pt"><span style="FONT-FAMILY: Arial"><font size="2">So here we are in a continuing economic slump. The good news is that companies (probably including yours) have made it through slumps before, and are learning new ways to cope every day.<span style="mso-spacerun: yes">&nbsp; </span>The not so good news is that your organization probably needs to re-assess its sales tactics and focus on spreading new tactics throughout the sales system.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></font></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 10pt"><span style="FONT-FAMILY: Arial"><font size="2">How do you ensure that room is created in your customer&#8217;s budget for your services?<span style="mso-spacerun: yes">&nbsp; </span>It all starts with developing a provocative point of view on a critical issue, directly to a senior executive or the senior purchaser.<span style="mso-spacerun: yes">&nbsp; </span><o:p></o:p></font></span></p>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Mon, 30 Mar 2009 17:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/164/1/Selling-to-Business-Customers-in-a-Downturn/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Is Teamwork the Source of Creativity? ]]></title>
			<link>http://www.theperformancereport.com/archives/articles/127/1/Is-Teamwork-the-Source-of-Creativity-/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 12pt; mso-fareast-font-family: 'Times New Roman'"><font face="Arial">As unlikely as it sounds, studies have shown that the great ideas and plans don&#8217;t come from idea generating sessions.&nbsp; Although this squelches our belief in the traditional brainstorming session, read on to learn how successful innovation takes place.&nbsp;&nbsp;</font></span><span style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'; mso-fareast-font-family: 'Times New Roman'">&nbsp;<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Sat, 31 Jan 2009 16:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/127/1/Is-Teamwork-the-Source-of-Creativity-/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Team Building and Motivation in an Adverse Environment]]></title>
			<link>http://www.theperformancereport.com/archives/articles/113/1/Team-Building-and-Motivation-in-an-Adverse-Environment/Page1.html</link>
			<description><![CDATA[<span style="FONT-FAMILY: Arial"><font size="2">Here is the question of the day: <b style="mso-bidi-font-weight: normal"><i style="mso-bidi-font-style: normal">How do you build teamwork in a period that has been punctuated by desperation?</i></b>&nbsp; Regardless of the team building training courses that your company offers, they all boil down to this: You must...</font></span>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Tue, 30 Dec 2008 20:30:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/113/1/Team-Building-and-Motivation-in-an-Adverse-Environment/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Executive Team Stalemate]]></title>
			<link>http://www.theperformancereport.com/archives/articles/81/1/Executive-Team-Stalemate/Page1.html</link>
			<description><![CDATA[
<p>Are times when no matter how much it deliberates, the executive team hits a decision making stalemate, and it is up so the CEO to be a tie-breaker.This is a difficult position to be in, because it results in the CEO being the killjoy of everyone&#8217;s ideas.Harvard Business Review calls this the <i>dictator by default </i>syndrome.</p>
<p>How can teams be expected to reach a collective decision based on individual preferences, anyway? </p>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Fri, 14 Nov 2008 11:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/81/1/Executive-Team-Stalemate/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Teams that Work]]></title>
			<link>http://www.theperformancereport.com/archives/articles/69/1/Teams-that-Work/Page1.html</link>
			<description><![CDATA[Teamwork.We hear about it all the time.Our business-speak is littered with &#8220;team&#8221; jargon.The term &#8220;teamwork&#8221; is so overused that it has all but lost its meaning. In your organization the word team may describe the entire company, self-selecting groups of individuals, or subsets of key individuals who have been identified to solve specific problems.]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Tue, 14 Oct 2008 16:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/69/1/Teams-that-Work/Page1.html</guid>
		</item>
	</channel>
</rss>
