<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[The Performance Report - Articles - November 15, 2008]]></title>
		<link>http://www.theperformancereport.com/archives</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://www.theperformancereport.com/archives]]></copyright>
		<generator>N/A</generator>
		<webMaster>emily@hrdpress.com</webMaster>
		<lastBuildDate>Tue, 18 Jun 2013 00:44:47 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Self Management Skills: A “How-To”]]></title>
			<link>http://www.theperformancereport.com/archives/articles/84/1/Self-Management-Skills-A-How-To/Page1.html</link>
			<description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><font face="Calibri">You manage small scale projects in between the larger, more far-reaching projects.<span style="mso-spacerun: yes">&nbsp; </span>You strategize to integrate the right resources for all of your projects, and you also spend a lot of time managing your subordinates.<span style="mso-spacerun: yes">&nbsp; </span>You are there to encourage or educate them when things go wrong, you take the time to recognize their efforts when they excel, and you still take time to manage long-term planning processes for next year and beyond.<span style="mso-spacerun: yes">&nbsp; </span></font></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><font face="Calibri">&nbsp;<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></font></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><font face="Calibri">But are you managing yourself?</font></p>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Fri, 14 Nov 2008 11:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/84/1/Self-Management-Skills-A-How-To/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Executive Team Stalemate]]></title>
			<link>http://www.theperformancereport.com/archives/articles/81/1/Executive-Team-Stalemate/Page1.html</link>
			<description><![CDATA[
<p>Are times when no matter how much it deliberates, the executive team hits a decision making stalemate, and it is up so the CEO to be a tie-breaker.This is a difficult position to be in, because it results in the CEO being the killjoy of everyone&#8217;s ideas.Harvard Business Review calls this the <i>dictator by default </i>syndrome.</p>
<p>How can teams be expected to reach a collective decision based on individual preferences, anyway? </p>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<pubDate><![CDATA[Fri, 14 Nov 2008 11:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.theperformancereport.com/archives/articles/81/1/Executive-Team-Stalemate/Page1.html</guid>
		</item>
	</channel>
</rss>