List out your employees by name, objectively rate their productivity and job satisfaction on a scale of 1-5. Any surprises?
List out your employees by name, objectively rate their productivity and job satisfaction on a scale of 1-5. Any surprises?
| Employee Name | Productivity Level | Perceived Job Satisfaction |
| 1) ____________ | ____________ | ____________ |
| 2) ____________ | ____________ | ____________ |
| 3) ____________ | ____________ | ____________ |
| 4) ____________ | ____________ | ____________ |
| 5) ____________ | ____________ | ____________ |
Action Step: Becoming a More Charismatic Manager
What are you going to do to increase your leadership abilities? List one action you will take to improve on each of the following:
Increase Your Animation:
Tap Their Emotions:
Brainstorm Often:
Stay Positive: